<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>takistmr.com</title>
	<atom:link href="http://www.takistmr.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takistmr.com</link>
	<description>...just another tech site</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Connect GNS3 to Real IP Networks</title>
		<link>http://www.takistmr.com/index.php/how-to-connect-gns3-to-real-ip-networks/</link>
		<comments>http://www.takistmr.com/index.php/how-to-connect-gns3-to-real-ip-networks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[gns3]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.takistmr.com/?p=676</guid>
		<description><![CDATA[The idea of connecting a virtual network device or a whole virtual network infrastructure with the real network sounds very attractive!!! In the case of GNS3 is possible and easy to implement. Let’s do it! First of all, we have to create a new project. Also, we can open a previous working project. Then we [...]]]></description>
		<wfw:commentRss>http://www.takistmr.com/index.php/how-to-connect-gns3-to-real-ip-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About RAID Arrays</title>
		<link>http://www.takistmr.com/index.php/what-about-raid-arrays/</link>
		<comments>http://www.takistmr.com/index.php/what-about-raid-arrays/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Usefulls]]></category>
		<category><![CDATA[Arrays]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[data physical security]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[RAID]]></category>

		<guid isPermaLink="false">http://www.takistmr.com/?p=662</guid>
		<description><![CDATA[One of the major problem IT depts must deal with is data loss. There are a lot of different technics to prevent a system outage due to data loss is the use of disk arrays. Redundant Array of Independent Disks (originally redundant array of inexpensive disks) is called the method in which we use multiple [...]]]></description>
		<wfw:commentRss>http://www.takistmr.com/index.php/what-about-raid-arrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.3 “Sonny” Released</title>
		<link>http://www.takistmr.com/index.php/wordpress-3-3-sonny-released/</link>
		<comments>http://www.takistmr.com/index.php/wordpress-3-3-sonny-released/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[Sonny Stitt]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.takistmr.com/?p=654</guid>
		<description><![CDATA[It&#8217;s been a long time since my last post but I was to busy with learning Swedish  and reading for cisco certification. There are a lot of news I want to refer but the latest is about the latest release of the open source cms &#8220;WordPress&#8221;. Finally, version 3.3, named “Sonny” in honor of the [...]]]></description>
		<wfw:commentRss>http://www.takistmr.com/index.php/wordpress-3-3-sonny-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Switches Interface Status Codes</title>
		<link>http://www.takistmr.com/index.php/cisco-switches-interface-status-codes/</link>
		<comments>http://www.takistmr.com/index.php/cisco-switches-interface-status-codes/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[status codes]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.takistmr.com/?p=612</guid>
		<description><![CDATA[Lots of times we are troubleshooting cisco switches connectivity and performance. Under the stress of the moment we forget some essential IOS commands that can save us time and effort. The most common IOS command to give us a clear picture of the switch interface is show interface or show interface description command. It give us [...]]]></description>
		<wfw:commentRss>http://www.takistmr.com/index.php/cisco-switches-interface-status-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PacketLife.net &#8211; A nice networking website to follow</title>
		<link>http://www.takistmr.com/index.php/packetlife-net-a-nice-networking-website-to-follow/</link>
		<comments>http://www.takistmr.com/index.php/packetlife-net-a-nice-networking-website-to-follow/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.takistmr.com/?p=602</guid>
		<description><![CDATA[Last year I follow the website PacketLife.net. This website is about networking. The site owner is Jeremy Stretch and all the articles are posted by him. In this website you can find a lot of interesting articles and material in sections like Wiki, Forum, Armory, Library, Toolbox and Bookshelf where it is obvius about their [...]]]></description>
		<wfw:commentRss>http://www.takistmr.com/index.php/packetlife-net-a-nice-networking-website-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release for PuTTY</title>
		<link>http://www.takistmr.com/index.php/new-release-for-putty/</link>
		<comments>http://www.takistmr.com/index.php/new-release-for-putty/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[PuTTY]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[telnet]]></category>

		<guid isPermaLink="false">http://www.takistmr.com/?p=599</guid>
		<description><![CDATA[New release for PuTTY, which is a free implementation of Telnet and SSH for Windows and Unix platforms, along with an xterm terminal emulator. It is written and maintained primarily by Simon Tatham. The new version is 0.61 and you can download it from here. The new release comes with new features, bug fixes, and [...]]]></description>
		<wfw:commentRss>http://www.takistmr.com/index.php/new-release-for-putty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Configuration of an Ethernet Interface on a Cisco Router</title>
		<link>http://www.takistmr.com/index.php/simple-configuration-of-an-ethernet-interface-on-a-cisco-router/</link>
		<comments>http://www.takistmr.com/index.php/simple-configuration-of-an-ethernet-interface-on-a-cisco-router/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[simple ethernet setup]]></category>

		<guid isPermaLink="false">http://www.takistmr.com/?p=582</guid>
		<description><![CDATA[The most common interface on a Cisco router is the Ethernet or FastEthernet interface. It has the form of a female RJ-45 connector. In order to make it work we must configure it and enable it. Some of the configuration parameters are the interface ip address and the subnet mask. Let’s say that in our [...]]]></description>
		<wfw:commentRss>http://www.takistmr.com/index.php/simple-configuration-of-an-ethernet-interface-on-a-cisco-router/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Connecting to a Cisco Router/Switch Through Console Port</title>
		<link>http://www.takistmr.com/index.php/connecting-to-a-cisco-routerswitch-through-console-por/</link>
		<comments>http://www.takistmr.com/index.php/connecting-to-a-cisco-routerswitch-through-console-por/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.takistmr.com/?p=557</guid>
		<description><![CDATA[In order to manage a Cisco router or switch you have to be connected through the console port or through the ip network. In the case of the initial power up of the device the only available option is to be connected through the console port because there is no layer 3 (IP) configuration on the router [...]]]></description>
		<wfw:commentRss>http://www.takistmr.com/index.php/connecting-to-a-cisco-routerswitch-through-console-por/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAMPP 1.7.4 Installation on Windows Workstation</title>
		<link>http://www.takistmr.com/index.php/xampp-1-7-4-installation-on-windows-workstation/</link>
		<comments>http://www.takistmr.com/index.php/xampp-1-7-4-installation-on-windows-workstation/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[1.7.4]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apache 2.2.17]]></category>
		<category><![CDATA[develope]]></category>
		<category><![CDATA[filezilla]]></category>
		<category><![CDATA[filezilla ftp server]]></category>
		<category><![CDATA[filezilla ftp server 0.9.37]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql 5.5.8]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php 5.3.5]]></category>
		<category><![CDATA[tomcat 7.0.3]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xampp]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=499</guid>
		<description><![CDATA[I thought it would be a usefull guide for all the newbes on webpage developing how to install XAMPP on Windows PC. First of all, let me introduce you XAMPP. It&#8217;s a programs suite developed by Apache Frients Project that includes a webserver with several addons, a database server and an ftp server. All the [...]]]></description>
		<wfw:commentRss>http://www.takistmr.com/index.php/xampp-1-7-4-installation-on-windows-workstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market On Your Desktops</title>
		<link>http://www.takistmr.com/index.php/android-market-on-your-desktops/</link>
		<comments>http://www.takistmr.com/index.php/android-market-on-your-desktops/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 06:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=492</guid>
		<description><![CDATA[Yeah!!! Well, you read the title. Android Market now is available on your computer screen. Google have decide to make a desktop browser version of the Android Market. It does not miss anything. Simply connect to your google account, the one is used in your mobile and you can navigate, see all your installed application [...]]]></description>
		<wfw:commentRss>http://www.takistmr.com/index.php/android-market-on-your-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

